Dispersal Auction
Farm Machinery & Equipment
Friday 27th November
11 am Start
On A/c of Oxenford Trust
440 Nicholson Road, Ngakuru, Rotorua
The auction features 7 classic FORD tractors
View Tractor Photos & Videos at the bottom of the page
(Further Entries are being invited)
Call Shane Scott at 027 4956031 or Anton Stokman 027 2279410
View Auction Catalogue to date below
Note lots are not currently in auction order, that will be finalised closer to sale day
| ITEM | DETAILS | |
|---|---|---|
| FORD 8830 - 1993 "RYAN" | Super Q Cab, Dual Wheels, 4wd, 9575 Hours, Pick up hitch, Reg on hold, Won Reporoa Tractor pull 2016 | ![]() |
| FORD 8730 - 1992 "LENNY" | Roll master Cab, Dual Power, 4wd Dual Wheels, Rebuilt engine 4000 Hrs ago - 7064 Hrs total, Reg on hold, Front Axle service in 2016 | ![]() |
| FORD 8210 Mk3 - 1990 "ALLEN" | Super Q Cab, 4wd, Dual Power, Rebuilt engine 2000 Hours ago - 10259 Hrs total, Pick up hitch - Won Reporoa Tractor pull 2025, Reg on hold | ![]() |
| FORD 7810 Mk3 - 1990 "BRUCE" | Super Q Cab with Sun Roof, 4wd, Dual Power, Pearson Loader, Pick up hitch, 11161 Hours, Has had work on Loader Pins | ![]() |
| FORD 6610 "COLLIN" | ROPS, Column Change, 2wd, Dual Power, New Injector Pump, New Steering Joints, 5761 Hours, Loader available but not in working order | ![]() |
| FORD County 1124 with Tilt Blade | A/c Client: 1972 New NZ, Only 3345 Hours, Been in Reporoa since new. Shed stored - In excellent cond. Has original Manual etc | ![]() |
| FORD 7810 - 1990 | A/c Client: Full Cab, 2wd, 8024Hours | ![]() |
| Massey Ferguson 35 | ROPS - Diesel | ![]() |
| FORD front weights | A/c Client: Complete set | ![]() |
| Kuhn 4 Disc Mower | ![]() |
|
| Maxum Twin Drum Topper | ![]() |
|
| MF PostHole Borer | Hinge Pin Mounted | ![]() |
| Log dolly trailer | ![]() |
|
| Smart Stakka Poly Hopper 1.6 ton | ![]() |
|
| Milking Plant | PTO Driven | ![]() |
| Betolini 10M Sprayer | Mixer Tank, Hydraulic booms, Electric control | ![]() |
| Low Loader Tractor Trailer | 5M Deck, Brakes & Lights | ![]() |
| Evensow Direct Drill | Hectare Meter, Electric Drive, 20 Row Fert & Seed | ![]() |
| Great Plains Solid Stand 10 Seed Drill. | 16-row | ![]() |
| McHale 991 - Round Bale Wrapper | A/c Client, Further info to come | |
| BX625 wood chipper | ![]() |
|
| Circular Saw Bench | 3 Phase | ![]() |
| Covering Harrows | ![]() |
|
| Drag Hoze (Irrigator Pipe) | 2 Rolls x 65m | ![]() |
| Numedic Adcam travelling irrigator | ![]() |
|
| 2 x PK Trailers | 2 Ton Cap, Diagonal feed barriers (Home Built) | ![]() |
| Pearson Hydraulic Grader Blade | ![]() |
|
| Duncan 13-tine pigtail cultivator | ![]() |
|
| Combi Disc Cultivator, Ritchie Harrows & Willets Discs | Plus Flexi Coil press | ![]() |
| Reid & Harrison Effluent Pump - Pontoon | ![]() |
|
| Old Tip Trailer | ![]() |
|
| Security Fencing | 5 Panels | ![]() |
| Rotary Hoe | Garden (Needs Engine) | ![]() |
| 3 x FORD wheel weights | ![]() |
|
| Front end Tractor weights | Deutz | ![]() |
| PTO Belt Drive | ![]() |
|
| Water Pump | ![]() |
|
| Saw Blade | Belt driven | ![]() |
| PTO Shafts | Asst X 3 | ![]() |
| Tool Box | Metal | ![]() |
| Freeze Branding Irons | Complete Set | ![]() |
| Hydraulic Power Pack | No Motor | ![]() |
| Pulleys | ![]() |
|
| Chains & Sash Weights | ![]() |
|
| Large Tap | (Irrigation) | ![]() |
| Wheels | Assorted | ![]() |
| Check Chains | FORD | ![]() |
| Hinges | Assorted | ![]() |
| Loader Tynes & Brackets | ![]() |
|
| Short Block | FORD 4 Cylinder | ![]() |
| FORD Exhaust Manifold | 6 Cylinder | ![]() |
| Cab Doors | FORD | ![]() |
| Bonnet & Mudgards | Assorted FORD Parts | ![]() |
| Bonnet & Mudgards | Assorted FORD Parts | ![]() |
| Seed Drill Parts | ![]() |
|
| Seed Drill Parts | ![]() |
|
| Hose & Reel | ![]() |
|
| Trailer | Small PK or Farm | ![]() |
| Vat | On a stand | ![]() |
| Vat | Stainless | ![]() |
| Wire Rope | On a Reel | ![]() |
| Wheels & Rims | Assorted | ![]() |
| Tyre | Tractor 380/70 R28 | ![]() |
| Wheels | Implement | ![]() |
| Draw Bar | FORD | ![]() |
| Draw Bar | FORD | ![]() |
| Weights | MF | ![]() |
| Chute | Side Delivery | ![]() |
| Weigh Platform | Analogue Indicator | ![]() |
| Tractor Cab | FORD (For Parts) | ![]() |
| Account of Clients: | ||
| Lely Lotus 600 Tedder | 3 Meter Rotors | ![]() |
| Class Rollant 250 Roto Cut Baler | It has done approx 24500 Bales | ![]() |
| 750mm Bale Wrap | 12 Rolls | |
| Prescott large tandem Trailer - 2010 | Hydraulic Brakes | ![]() |
| Hooper Flexi - Tine Culivator | 3 Meters | ![]() |
| Diesel Tanker Trailer | 1300ltr - 12 Volt pump | ![]() |
| 2010 Toyota Hylux SR5 | Has Rego & WOF, Full Canopy, 3ltr Diesel, 600,000 kms, 5 Speed Manual, Bull bars front & rear, Rego RKN870 | ![]() |
To enable the final catalogue to be produced
Entries from the wider community must be in by the 20th November
The auction is run under the terms & conditions of the NZ Stock and Station Agents Association
All lots are sold exclusive of GST and GST will be added to the knockdown price
For inspection prior to Auction day contact:
Shane Scott at 0274956031 or Bob & Bridget Hone at 0272928988
Online live bidding will be in operation with bidr for both NZ and off shore buyers
View instruction’s for buyer registration’s on bidr HERE













































































