Entries to date:
400 Cattle
Tally | Age | Class | Description |
15 | 2yr | Str | Ang & Ang Here X (500kg) |
15 | 2yr | Str | Angus Friesian X |
3 | 2yr | Str | Frsn Here X 400kg |
1 | 2yr | Str | Charlolais X |
1 | 2yr | Hfr | Frsn Here X 400kg |
18 | 1yr | Str | Angus Frsn X |
8 | 1yr | Str | Frsn Here X |
14 | 1yr | Str | Hereford X |
10 | 1yr | Bull | Friesian 400kg + |
8 | 1yr | Bull | Friesian |
17 | 1yr | Hfr | Hereford X |
12 | 1yr | Hfr | Dairy Beef X 250kg approx |
50 | 1yr | Hfr | Pure Angus 240kg |
3 | 1yr | Hfr | Frsn Here X |
10 | 1yr | Hfr | Frsn Here X (Black W/Face) |
7 | 1yr | Cattle | Strs & Hfrs Beef |
46 | 1yr | Cattle | Strs & Hfrs Beef X |
25 | 1yr | Cattle | Bulls or Hfrs TBC |
20 | Wnr | Bull | Frsn Here X |
80 | Wnr | Bull | Friesian 115/120kg |
15 | Wnr | Bull | Friesian |
5 | Wnr | Bull | Frsn Here X |
4 | Wnr | Hfr | Frsn Here X |
8 | Wnr | Cattle | Mixed Sex |
395 | |||
80 | HGT | Ewe | With Lambs at foot |
For enquires and further entries please call 0800833834
Taupo Saleyards is an accredited NAIT entity so we will scan and record the movement of your cattle.
However all cattle must be NAIT tagged and all vendors must have their NAIT number.
Untagged cattle will either be sent home or tagged with a saleyards approved NAIT tag at a maxumum cost of $25 per head tagged.
Please note that all intending purchasers must be NAIT registered prior to the sale and must have a NAIT number when registering at the sale.
We are accredited providers and can assist by registering on your behalf for a small fee.