Entries to date
Tally | Age | Class | Description |
10 | 2yr | Steers | Angus |
41 | 2yr | Steers | Friesian 500kg approx |
15 | 2yr | Steers | Angus Friesian X |
10 | 2yr | Steers | Friesian |
20 | 2yr | Heifers | Angus Friesian X |
35 | 1yr | Steers | Here Friesian X |
10 | 1yr | Steers | Beef |
6 | 1yr | Steers | Frsn Here X |
6 | 1yr | Steers | Hereford 300kg |
66 | 1yr | Steers | Friesian 240kg (Good Type) |
17 | 1yr | Steers | Here Friesian X 220kg |
10 | 1yr | Steers | Angus Friesian X 330kg |
9 | 1yr | Bulls | Frsn Here X 350kg |
10 | 1yr | Bulls | Friesian 385kg Top Bulls |
15 | 1yr | Heifers | Here Friesian X |
5 | 1yr | Heifers | Beef |
12 | 1yr | Cattle | Beef |
4 | 1yr | Cattle | Beef (Well Grown) |
130 | Wnr | Bulls | Aut Born Dairy Beef X 130kg Ave |
70 | Wnr | Bulls | Aut Born Friesian 130kg Ave |
10 | Wnr | Bulls | Aut Born Friesian |
511 | Total |
FURTHER ENTRIES BEING TAKEN
For enquires and further entries please call 0800833834
Taupo Saleyards is an accredited NAIT entity so we will scan and record the movement of your cattle.
However all cattle must be NAIT tagged and all vendors must have their NAIT number.
Untagged cattle will either be sent home or tagged with a saleyards approved NAIT tag at a maxumum cost of $25 per head tagged.
Please note that all intending purchasers must be NAIT registered prior to the sale and must have a NAIT number when registering at the sale.
We are accredited providers and can assist by registering on your behalf for a small fee.