Entries to date:
560 Cattle
Tally | Age | Class | Descripton | Comments |
8 | M/A | Cow | Ang & Ang X | With Calves at Foot |
6 | 2yr | Str | Angus X | |
10 | 2yr | Str | Ang & Ang Here X | 500kg |
10 | 2yr | Str | Ayshire X | 500kg |
3 | 2yr | Str | Beef X | |
3 | 2yr | Bull | Angus | 450/500kg |
1 | 2yr | Bull | Hereford | 600kg |
5 | R2 | Str | Here Frsn X | Aut Born |
28 | R2 | Str | Here Frsn X | 415kg Aut Born |
17 | R2 | Bull | Dairy Beef X | Aut Born |
10 | 1Yr | Str | Simmental X | 350kg |
53 | 1Yr | Str | Ang & Ang Here X | 260 to 340kg range |
10 | 1Yr | Str | Angus | 200kg |
4 | 1Yr | Str | Here Frsn X | Red |
9 | 1Yr | Str | Angus X | |
8 | 1Yr | Str | Beef X | |
2 | 1yr | Bull | Hereford | |
5 | 1Yr | Bull | Murray Grey | Pure Bred |
20 | 1Yr | Bull | Here Frsn X | 300kg |
60 | 1Yr | Hfr | Here Frsn X | Mixed Colours 300 to 350kg |
10 | 1Yr | Hfr | Angus | 220kg |
23 | 1Yr | Hfr | Angus | 240/50kg |
5 | 1Yr | Hfr | Angus X | |
5 | 1Yr | Hfr | Here Frsn X | 300kg plus |
28 | 1Yr | Hfr | Ang & Ang Here X | 280/300kg |
12 | 1Yr | Hfr | Here Frsn X | |
50 | 1Yr | Hfr | Angus Frsn X | 27 @ 310kg / 23 @ 280kg |
14 | 1Yr | Hfr | Beef X | |
5 | Wnr | Str | Charo X | |
33 | Wnr | Bull | Friesian | 100kg Plus |
10 | Wnr | Bull | Here Frsn X | 100kg Plus |
12 | Wnr | Str | Ang Frsn X | 140 Kg |
25 | Wnr | Bull | Ang Frsn X | |
40 | Wnr | Bull | Friesian | 120kg |
10 | Wnr | Hfr | Ang Frsn X | 150kg |
20 | Wnr | Hfr | Beef X | Aut Born |
4 | Wnr | Hfr | Charo X | |
560 |
Special Entries
A/c Whenuatupu Ohinemoa Station
53 1yr Ang & Ang Here X Steers – 320 to 260kg range
28 1yr Ang & Ang Here X Heifers – 280/300kg
10 2yr Ang & Ang Here X Steers – 500kg
A/c Opepe Farming Ltd
28 Top 18mth Frsn Here X Steers 415kg Ave
A/c Armer Farms
50 1yr Ang Frsn X Heifers – 300kg
Entries are currently being taken and will this page be continually updated
Taupo Saleyards is an accredited NAIT entity so we will scan and record the movement of your cattle.
However, all cattle must be NAIT tagged and all vendors must have their NAIT number.
Untagged cattle will either be sent home or tagged with a saleyards approved NAIT tag at a maximum cost of $25 per head tagged.
Please note that all intending purchasers must be NAIT registered prior to the sale and must have a NAIT number when registering at the sale.
We are accredited providers and can assist by registering on your behalf for a small fee.