Entries to date comprise of
360 Cattle
7 M/a Cows – In Calf
2 M/a Cows & Calves
12 2yr Steers
72 1 Year Steers
53 1 Year Bulls
16 1 Year Jersey Bulls
75 1 Year Heifers
35 Weaner Aut Born Bulls/Strs
70 Weaner Aut Born Heifers
17 Assorted Cattle
Detailed list below
Tally | Age | Class | Description |
7 | M/a | Cow | Galloway & Murray Grey X – In Calf |
2 | M/a | Cow | With Calves at Foot |
10 | M/a | Cattle | Assorted Cattle |
5 | M/a | Cattle | 3 yearlings and 2 older Bulls |
9 | 2yr | Str | Beef X |
3 | 2yr | Str | Beef X |
18 | 1yr | Str | Hereford Friesian |
15 | 1yr | Str | Hereford Friesian |
9 | 1yr | Str | Hereford Friesian |
30 | 1yr | Str | Angus Friesian X |
29 | 1yr | Bull | Hereford Friesian X 260kg |
15 | 1yr | Bull | Friesian 260kg |
9 | 1yr | Bull | Beef X |
6 | 1yr | Bull | Jersey & Jersey X |
10 | 1yr | Bull | Jersey |
3 | 1yr | Hfr | Friesian Here X 300kg |
18 | 1yr | Hfr | Hereford Friesian |
6 | 1yr | Hfr | Hereford Friesian |
15 | 1yr | Hfr | Hereford Friesian |
3 | 1yr | Hfr | Here Frsn X |
8 | 1yr | Hfr | Angus |
25 | 1yr | Hfr | Angus Friesian X |
15 | Wnr | Str | Aut Born Here Frsn X |
20 | Wnr | Str | Aut Born Here Frsn X 110 to 120kg |
6 | Wnr | Hfr | Here Frsn X |
45 | Wnr | Hfr | Aut Born Here Frsn X |
20 | Wnr | Hfr | Aut Born Here Frsn X 110 to 120kg |
361 |
For enquires and further entries please call 0800833834
Taupo Saleyards is an accredited NAIT entity so we will scan and record the movement of your cattle.
However, all cattle must be NAIT tagged and all vendors must have their NAIT number.
Untagged cattle will either be sent home or tagged with a saleyards approved NAIT tag at a maximum cost of $25 per head tagged.
Please note that all intending purchasers must be NAIT registered prior to the sale and must have a NAIT number when registering at the sale.
We are accredited providers and can assist by registering on your behalf for a small fee.