Entries are currently at 171 Head
Comprising of:
Tally | Age | Class | Description |
27 | R2 | Str | Angus 371kg |
12 | R2 | Str | 6 Here X 6 Frsn |
5 | R2 | Str | M Grey X 450kg |
9 | R2 | Str | Angus X 420kg |
7 | R2 | Str | Here Frsn X |
60 | R2 | Str | |
3 | R2 | Bull | Angus |
1 | R2 | Bull | Hereford |
4 | R2 | Bull | |
14 | R2 | Hfr | Angus 376kg |
12 | R2 | Hfr | Ang Here 400kg |
20 | R2 | Hfr | Here Frsn X |
1 | R2 | Hfr | Here Frsn X |
9 | R2 | Hfr | Here Frsn X |
3 | R2 | Hfr | Hereford |
2 | R2 | Hfr | Here Frsn X (Horns) |
61 | R2 | Hfr | |
3 | Wnr | Str | Beef X 250kg |
10 | Wnr | Str | Here Frsn X 180kg |
9 | Wnr | Str | Here X Broken Face 180kg |
8 | Wnr | Str | Speckle Park X 180kg |
30 | Wnr | Str | |
9 | Wnr | Hfr | Here Frsn X 180kg |
2 | Wnr | Hfr | Frsn |
5 | Wnr | Hfr | Here Frsn X |
16 | Wnr | Hfr |
Auctioneers:
Central Livestock Limited
Carrfields Livestock Limited
Further Entries are still being taken
Call 0800 833834
Taupo Saleyards is an accredited NAIT entity so we will scan and record the movement of your cattle.
However, all cattle must be NAIT tagged and all vendors must have their NAIT number.
Untagged cattle will either be sent home or tagged with a saleyards approved NAIT tag at a maximum cost of $25 per head tagged.
Please note that all intending purchasers must be NAIT registered prior to the sale and must have a NAIT number when registering at the sale.
We are accredited providers and can assist by registering on your behalf for a small fee.